
Property Attributes
- MLS#223102760
- TypeSingle Family
- CountySAN JOAQUIN
- CityStockton
- Area20511
- NeighborhoodOakwood Farms
- Zip95215
- StyleContemporary
- Price$ 889,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2146
- Lot Size1.42 Acres
Data Source:
MetroList MLS
Property Description
Fall in love with this Stunning Country home with huge Shop or Extra Garage that is finished and ready for hobbies,workshop or extra Garage space. This Beautiful Single Story home has Formal Living room, Family room with Brick fireplace for those soon to be chilly evenings. The large Culinary kitchen has beautiful appliances and looks out to your gorgeous backyard with inground pool that is fenced for safety with room for lots of patio furniture and sunbathing lounges. Nice Gazebo area with wonderful play structure for the kids. All in the desirable Escalon School District. This home has something for everyone in the family! Welcome home!
Price History | |
---|---|
10/20/2023 | Listed $889,000 |
General Features
Appliances | Hood Over Range, Dishwasher, Disposal, Microwave, Double Oven, Electric Cook Top |
---|---|
Architectural Style | Contemporary |
Association Y/N | No |
Carport Spaces | 0.0 |
City | Stockton |
Close Price | 0.0 |
Construction Materials | Stone, Frame, Wood |
Cooling | Ceiling Fan(s), Central |
County | San Joaquin |
Directions | Left on Mariposa, Left on Gawne Road, Left on Nelson, Right on Oakwood, Left on Amerigo to Address |
Electric | 220 Volts |
Elementary School District | Escalon Unified |
Facing Direction | West |
Garage Spaces | 5.0 |
Heating | Central |
High School District | Escalon Unified |
Home Warranty Y/N | No |
Levels | One |
Lot Size Square Feet | 61855.0 |
MLS Area | 20511 |
Middle/Junior School District | Escalon Unified |
Open Parking Spaces | 0.0 |
Other Structures | Second Garage, Workshop |
Patio/Porch Features | Covered Patio, Uncovered Patio |
Pool Features | Built-In, On Lot, Fenced, Gunite Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Septic Connected, Septic System |
Standard Status | Active |
Status | Active |
Stories | 1 |
Street Name | Amerigo |
Subdivision Name | Oakwood Farms |
Topography | Level, Trees Few |
Total Rooms | 10 |
Utilities | Cable Connected, Propane Tank Leased, Dish Antenna, Solar |
View | Pasture |
Year Built | 1990 |
Year Built Source | Assessor Auto-Fill |
Zoning Description | RR |
Interior Features
Dining Room Features | Dining/Family Combo |
---|---|
Fireplace Features | Brick, Family Room |
Flooring | Carpet, Laminate, Tile, Vinyl |
Full Baths | 2 |
Kitchen Features | Breakfast Area, Granite Counter, Island, Kitchen/Family Combo |
Laundry Features | Sink |
Living Room Features | View |
Livingareasource | Assessor Auto-Fill |
Master Bathroom Features | Shower Stall(s), Double Sinks |
Master Bedroom Features | Outside Access |
Room Type | Master Bathroom, Dining Room, Family Room, Kitchen, Laundry, Living Room |
Roombathsotherfeatures | Double Sinks, Tub w/Shower Over |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Window Coverings |
Exterior Features
Fencing | Cross Fenced |
---|---|
Foundation Details | Raised |
Horse Amenities | Pasture, Hay Storage |
Horse Y/N | Yes |
Land Use | Residential |
Lot Features | Auto Sprinkler F&R, Auto Sprinkler Front, Auto Sprinkler Rear, Dead End |
Lot Size Acres | 1.42 |
Lot Size Source | Assessor Auto-Fill |
Parking Features | RV Access, Garage Door Opener, Garage Facing Front, Workshop in Garage |
Road Surface Type | Paved |
Spa | No |
Total Parking | 0.0 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool